Top 10 Scorers (Class)

SENIOR CLASS

Order Player Points Scored Year
1. Bob Rhoads 816 1966-1967
2. Jerry Woods 678 1978-1979
3. Bill Snodgrass 642 1965-1966
4. Tom Clayton 624 1955-1956
5. Jim McElrath 614 1952-1953
6. Gary Peters 609 1954-1955
7. David Palmer 549 1962-1963
8. Fred McConnell 526 1963-1964
9. Kelly Jones 484 1970-1971
10. Mark Brown 475 1963-1964

JUNIOR CLASS

Order Player Points Scored Year
1. John Harbison 596 1961-1962
2. David Palmer 595 1961-1962
3. Jim McElrath 559 1951-1952
4. Bob Rhoads 511 1965-1966
5. Jerry Woods 447 1977-1978
6. Mike King 439 1971-1972
7. Ronnie Bittler 431 1987-1988
8. Gary Peters 419 1953-1954
9. Ken Tarczy 394 1980-1981
10. Sean Berti 381 2002-2003
10. Seth Bolyard 381 2004-2005

SOPHOMORE CLASS

Order Player Points Scored Year
1. Sean Berti 343 2001-2002
2. Mark Brown 309 1961-1962
3. Jason Moon 291 2001-2002
4. Tom Clayton 267 1953-1954
5. Jim McElrath 231 1950-1951
5. Marty Mattocks 231 1968-1969
7. Chris Green 218 1998-1999
8. Andre Borowicz 214 1983-1984
9. Bob Rhoads 191 1964-1965
10. Jamie Schmid 187 1991-1992

FRESHMEN CLASS

Order Player Points Scored Year
1. Jason Moon 163 2000-2001
2. Mike Ringer 122 1944-1945
3. David Chaussard 94 2000-2001
4. Josh Haynie 73 2000-2001
5. Sean Berti 67 2000-2001
6. Justin Glass 62 2007-2008
7. Seth Bolyard 33 2002-2003
8. Gaylord Ringer 32 1928-1929
8. Paul Snyder 32 1931-1932
10. Lucas Clarke 24 2007-2008
10. John Broadbent 24 1922-1923